




Sviluppatore
Related Group
ARCHITETTO
Arquitectonica
Interior design
Curated by Piero Lissoni and Furnished by B&B Italia
About
Casa Bella Miami
1400 Biscayne Boulevard, Overtown, FL
Welcome to the height of sophisticated Italian living in a vibrant, Milan-inspired setting. Come home to limitless Italian sophistication and luxury. Enjoy stunning views everywhere you turn. Surround yourself with soaring, light-flooded interiors, garden-filled grounds, and unrivaled, abundant amenities, including a poolside lounge with a Mediterranean café and craft cocktails. Located in the heart of the Arts & Cultural District, one of Miami’s most prestigious neighborhoods, a thriving, international hub of arts, dining, finance, culture, and entertainment, within minutes of world-renowned museums, including the Museum of Art and Design, Pérez Art Museum, The Phillip and Patricia Frost Museum of Science, Miami Heat’s FTX Arena, and the city’s see-and-be-seen districts: Wynwood, Miami’s Design District, Downtown Miami, Miami Beach, Brickell, and Coconut Grove. In addition, it’s a quick ride from Miami International Airport and offers easy access to major thruways.


Key Building Details
$1.3M – $10M
$0.80 average per Sq.Ft.
1,216–4,559 ft²
306
56
2025
Programma di deposito
20% at Contract
10% at Ground Breaking
10% at Top Off
60% at Closing
Gallery
Casa Bella Miami
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Punti salienti
Casa Bella Miami
- Adult Lounge
- Game Room
- Children’s Playroom
- Spacious Party Room overlooking Biscayne Bay
- Cinema
- Wine Room
- Museum quality art collection
- Fully equipped Business Center
- Conference Room
- Co-working space
- Pet Spa
- Private yoga room
- Spinning room
- World-class spa
- Beauty salon with mani-pedi stations


Available Listings
Casa Bella Miami
| Unit | prezzo | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3402 | $2,195,0001 hour ago | A12108041 | 2 | 2 | — | 19 ott 2026 |
![]() | Unit 1606 | $2,095,0004 days on Market | A12104294 | 2 | 2 | — | 15 ott 2026 |
![]() | Unit 2603 | $1,950,0004 days on Market | A12106886 | 2 | 3 | 1819 ft² | 15 ott 2026 |
![]() | Unit 4902 | $3,500,0004 days on Market | A12103860 | 3 | 4 | — | 14 ott 2026 |
![]() | Unit 2906 | $2,100,000 | A12102755 | 2 | 2 | 1303 ft² | 10 ott 2026 |
![]() | Unit 1901 | $2,650,000 | A12101241 | 3 | 3 | 1953 ft² | 9 ott 2026 |
![]() | Unit 1804 | $1,250,000$1,275,000 | A12099883 | 1 | 2 | 1216 ft² | 7 ott 2026 |
![]() | Unit 3803 | $2,490,000 | A12102379 | 3 | 3 | — | 7 ott 2026 |
![]() | Unit UPH03 | $9,634,000 | A12100992 | 4 | 7 | — | 6 ott 2026 |
![]() | Unit 3001 | $2,490,000 | A12101226 | 3 | 4 | — | 6 ott 2026 |
![]() | Unit 2207 | $1,150,000 | A12098078 | 1 | 1 | 1022 ft² | 30 set 2026 |
![]() | Unit 3007 | $965,000 | A12097240 | 1 | 1 | 711 ft² | 30 set 2026 |
![]() | Unit 1606 | $8,5001 hour ago | A12108047 | 2 | 2 | — | 19 ott 2026 |
![]() | Unit 3503 | $11,50012 hours ago | A12108737 | 3 | 3 | — | 19 ott 2026 |
![]() | Unit 2604 | $5,9502 days on Market | A12107456 | 1 | 2 | 1216 ft² | 16 ott 2026 |
![]() | Unit 1206 | $9,5002 days on Market | A12108083 | 2 | 2 | — | 16 ott 2026 |
![]() | Unit 302 | $6,0003 days on Market | A12107100 | 2 | 2 | — | 15 ott 2026 |
![]() | Unit 2404 | $5,3003 days on Market | A12105348 | 1 | 2 | 1214 ft² | 15 ott 2026 |
![]() | Unit 3402 | $7,9504 days on Market | A12104285 | 2 | 2 | — | 15 ott 2026 |
![]() | Unit 2906 | $8,5005 days on Market | A12106087 | 2 | 2 | — | 14 ott 2026 |
![]() | Unit 3806 | $15,5005 days on Market | A12104176 | 4 | 4 | 2187 ft² | 14 ott 2026 |
![]() | Unit 809 | $7,0005 days on Market | A12106219 | 2 | 2 | — | 14 ott 2026 |
![]() | Unit 4105 | $15,0005 days on Market | A12105898 | 2 | 3 | 1800 ft² | 13 ott 2026 |
![]() | Unit 4604 | $21,0006 days on Market | A12105492 | 4 | 5 | 2897 ft² | 13 ott 2026 |











































































